📊 RDA Reference — Percentage RDA (Recommended Dietary Allowance) is based on a 2000 kcal diet for an average adult.
🍯 GRANOLA BAR
ELÁ SAKÍ
Classic • Energy Bar
Nutrition Facts
Serving Size: 1 Bar (40g) | Servings per batch: ≈7.3
| Energy (kcal) | 446.0 | 178.4 |
| Total Fat (g) | 23.2 | 9.3 |
| Saturated Fat (g) | 7.8 | 3.1 |
| Trans Fat (g) | 0.0 | 0.0 |
| Cholesterol (mg) | 0.0 | 0.0 |
| Sodium (mg) | 162.5 | 65.0 |
| Total Carbohydrate (g) | 53.6 | 21.4 |
| Total Sugars (g) | 21.0 | 8.4 |
| Added Sugars (g) | 16.5 | 6.6 |
| Dietary Fiber (g) | 12.1 | 4.8 |
| Protein (g) | 10.5 | 4.2 |
| Per 100g → Per Serving (40g) | ||
🌿 Ingredients
Peanut butterOatsHoney
Date syrupAlmondsCashews
SeedsCacao butterDried coconut
FOSAcacia gumPuffed rice
SaltVanilla extractCinnamon
⚠️ Allergens: Contains Peanuts, Tree nuts (Almonds, Cashews), Oats (Gluten).
* Nutritional values are estimated based on standard ingredients. Lab testing recommended for final commercial release.
🌱 DIET GRANOLA BAR
ELÁ SAKÍ
Low Sugar • High Fiber
Nutrition Facts
Serving Size: 1 Bar (40g) | Servings per batch: ≈5.2
| Energy (kcal) | 468.2 | 187.3 |
| Total Fat (g) | 23.9 | 9.6 |
| Saturated Fat (g) | 8.1 | 3.2 |
| Trans Fat (g) | 0.0 | 0.0 |
| Cholesterol (mg) | 0.0 | 0.0 |
| Sodium (mg) | 85.0 | 34.0 |
| Total Carbohydrate (g) | 52.8 | 21.1 |
| Total Sugars (g) | 18.6 | 7.4 |
| Added Sugars (g) | 13.2 | 5.3 |
| Dietary Fiber (g) | 9.8 | 3.9 |
| Protein (g) | 10.4 | 4.2 |
| Per 100g → Per Serving (40g) | ||
🌿 Ingredients
Peanut butterOatsDate syrup
FOS (Fructooligosaccharides)AlmondsAlmond flakes
CashewSeedsCacao butter
Coconut (dried & flakes)Pista flakesAcacia gum
SaltVanilla
⚠️ Allergens: Contains Peanuts, Tree nuts (Almonds, Cashews, Pistachios), Oats (Gluten).
* Estimated nutritional profile; lab analysis recommended for commercial batches.
🌶️ SWEET CHILLI TRAIL MIX
ELÁ SAKÍ
Spicy & Sweet Snack Mix
Nutrition Facts
Serving Size: 40g | Net Qty: 165g (≈4 servings)
| Energy (kcal) | 550 | 220 |
| Total Fat (g) | 42 | 16.8 |
| Saturated Fat (g) | 6 | 2.4 |
| Total Carbohydrate (g) | 28 | 11.2 |
| Total Sugars (g) | 12 | 4.8 |
| Dietary Fiber (g) | 7 | 2.8 |
| Protein (g) | 15 | 6 |
| Sodium (mg) | 500 | 200 |
| Per 100g → Per Serving (40g) | ||
🌿 Ingredients
AlmondsCashewsMixed Seeds
Dry FruitsHoneyCacao Butter
PaprikaSaltDry Mango Powder
Monk Fruit ExtractOnion Powder
⚠️ May contain traces of tree nuts & sesame. Manufactured in facility handling allergens.
Disclaimer: Nutritional values are estimated based on standard ingredients. Laboratory testing recommended for final commercial release.
more products arriving soon
We’re crafting new bold flavours & nourishing blends.
Be the first to taste what’s next — stay connected.
Be the first to taste what’s next — stay connected.
@theelasaki · instagram
follow for updates & exclusive previews
⚡ Join our community — healthy fuel, honest ingredients.
